BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 611 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
E Cadherin 0 11 E tag 0 5
E-cadherin 0 9 E-Catenin 0 2
E-coli Heat Labile Toxin 0 1 E-FABP 0 1
E-Selectin 0 6 E-tag (peptide GAPVPYPDPLEPR) 0 11
E. COLI 0 9 E. coli 0-111 0 1
E. COLI flagellar Ag 0 0 E. COLI H single Ags 0 0
E. COLI heat-labile toxin 0 1 E. COLI HOST CELL PROTEINS 0 0
E. COLI K single Ags 0 0 E. COLI K1 0 1
E. COLI K2 0 0 E. COLI K99 0 2
E. COLI LPS 0 0 E. COLI LT 0 0
E. COLI O pool Ags 0 0 E. COLI O111 0 0
E. COLI O128 0 0 E. COLI O157 0 2
E. COLI O157 LPS 0 0 E. COLI ST 0 0
E1 (UBIQUITIN ACTIVATING ENZYME) 0 0 E12 (corresponding to amino acids 208-649 of E47) 0 0
E1A 0 1 E2 230K 0 1
E2-2 0 0 E2A (E12) 0 0
E2A (E47) 0 0 E2EPF 0 2
E2F-1 1 26 E2F-2 0 10
E2F-3 2 8 E2F-4 1 13
E2F-5 0 6 E2F-6 0 6
E2F-7 0 0 E2IG3 0 3
E3 BINDING PROTEIN 0 0 E47 0 1
E4BP4 0 3 E6 0 3
E6-AP 0 11 E6TP1 0 1
EAAT1 0 3 EAAT2 0 2
EAAT3 0 2 EAAT4 0 1
EAAT5 0 1 Ealpha 0 0
EAP30 0 1 EAPII 0 1
EAR2 0 2 EAR3 0 0
EARLY ENDOSOMAL ANTIGEN 1 0 0 Early Growth Response Protein 1 (EGR1) 0 1
EAST AFRICAN CASSAVA MOSAIC 0 0 EASTERN EQUINE ENCEPHALITIS 0 0
EAT-2 0 1 EAT-4 0 4
EB-1 0 5 EB3 0 4
EBF 0 2 EBI3 0 3
EBNA 1 0 1 EBNA 3B 0 1
EBNA 3C 0 1 EBNA-2 0 2
EBNA-3A 0 2 EBOLA VIRUS 0 6
Ebp1 0 0 EBP2 0 0
EBP50 0 4 EBV 0 6
EBV Induced Gene 2 0 4 ECA39 0 0
ECDYSONE 0 0 ECDYSONE RECEPTOR 0 0
ECDYSONE RECEPTOR A 0 0 ECDYSONE RECEPTOR B1 0 0
ECE-1 0 1 ECEL1 0 2
ECF-L 0 0 ECGF 0 0
ECHINOCOCCUS 0 0 ECHINOCOCCUS GRANULOSUS 0 0
ECHOVIRUS 0 1 Ecm29 0 1
EcoRI RESTRICTION ENZYME 0 0 ECS 0 13
ECS (peptide DDDDK) 0 0 ECT 0 1
Ect2 0 4 EDA 0 2
EDA-A2 0 0 EDAR 0 2
EDD 0 5 EDEM 0 0
EDG-1 0 6 EDG-2 0 10
EDG-3 0 8 EDG-4 0 6
EDG-5 0 8 EDG-6 0 7
EDG-7 0 7 EDG-8 0 6
EEA1 1 10 EED 0 4
eEF-2 KINASE 0 0 eEF1D 0 1
eEF2 0 4 eEF2k 0 14
EF 0 1 EF-1 alpha 0 0
EF-2 0 3 EF-Tu (elongation factor Tu) 0 1
EFEMP1 0 1 EFFECTOR CELL PROTEASE RECEPTOR 1 0 0
EFP 0 1 EG-VEGF 0 2
Eg5 0 1 EGF 0 29
EGF RECEPTOR 0 20 EGF RECEPTOR I 0 0
EGF RECEPTOR II 0 0 EGF RECEPTOR III 0 0
EGF RECEPTOR vIII 0 0 EGF-Like Module-Containing Mucin-Like Receptor 1 (EMR1) 0 6
EGF-Like Module-Containing Mucin-Like Receptor 2 (EMR2) 0 3 EGF-Like Module-Containing Mucin-Like Receptor 3 (EMR3) 0 2
EGFL6 0 2 EGFL7 0 0
EGFR 3 50 EGG 0 0
EGGPLANT GREEN MOSAIC 0 0 EGL-1 0 2
EGL-15 0 2 EGL-17 0 2
EGL-27 0 2 Ego-1 0 3
Egr-3 0 2 Egr-4 0 1
Egr1 0 7 Egr2 0 3
eHAND 0 4 EHD 0 2
EHD1 0 0 EHM2 0 3
EHRLICHIA CANIS 0 0 EI24 0 2
EID1 0 2 eIF-2alpha 4 6
eIF-2Bepsilon 0 3 eIF-4B 0 2
eIF-4E 0 11 eIF-4G 0 6
eIF-4gamma 0 0 eIF-5 0 4
eIF-6 0 0 eIF2A 0 4
EIF2AK3 0 1 EIF2B3 0 2
eIF2Bbeta 0 1 eIF2Bdelta 0 1
eIF2beta 0 1 eIF2Bgamma 0 1
eIF2C 0 0 eIF2C1 0 0
eIF2C2 0 1 eIF2C3 0 0
eIF2C4 0 0 eIF2C5 0 0
eIF3 p100 0 1 eIF3 p110 0 0
eIF3alpha 0 1 eIF3beta 0 0
eIF3delta 0 1 eIF3epsilon 0 0
eIF3eta 0 2 eIF3gamma 0 1
eIF3tau 0 1 eIF3zeta 0 1
eIF4A 0 0 eIF4A1 0 1
eIF4A3 0 0 eIF4AI 0 1
eIF4AII 0 1 eIF4EBP1 0 1
eIF4EBP2 0 1 eIF4G1 0 1
eIF4GII 0 2 eIF5a 0 2
eIF5A2 0 1 EKI1 0 2
EKI2 0 2 EKLF 0 0
EL4 0 2 elafin 0 2
ELAFIN/SKALP 0 0 ELASTASE 0 22
Elastase 2 0 1 ELASTIC FIBERS 0 0
ELASTIN 0 8 ELASTIN(alpha-) 0 0
ELAV 0 0 ELAVL1 0 2
ELAVL2 0 1 ELDERBERRY LATENT 0 0
ELEDOISIN 0 0 Elf-5 0 3
Elf1 0 5 Elg 1 0 1
ELK 0 2 Elk RECEPTOR 0 0
Elk1 0 22 ELKS 0 1
ELL 0 1 ELM YELLOWS European isolate 0 0
Elm1 0 3 Elmo 0 1
Elmo1 0 4 Elmo2 0 6
Elmo3 0 6 ELONGIN A 0 6
ELONGIN B 0 5 ELONGIN C 0 4
ELOVL4 0 3 Elp3 0 2
ELT 0 0 ELYS 0 1
EMAP II 0 3 EMBP 0 1
EMBRYONIC & TERATOCARCINOMA CARBOHYDRATE 0 0 Embryonic carcinoma 0 1
Embryonic Lung Protein (SLC30A9) 0 1 EME1 0 1
EMERIN 0 6 Emi1 0 2
EMILIN-1 0 0 EMK 0 1
EML 1 0 1 EML2 0 1
EML4 0 1 EMMPRIN 0 14
EMR1 0 3 EMR2 0 0
EMR3 0 1 EMSY 0 3
Emt 0 4 Emx1 0 2
Emx2 0 3 En-1 0 3
En-2 0 1 En-3 0 0
ENA 78 0 1 ENA-78 (CXCL5) 0 2
Ena1 0 2 ENABLED 0 0
Enamelin 0 0 ENC-1 0 0
ENCEPHALITOGENIC PEPTIDE 0 0 ENCEPHALOMYOCARDITIS 0 0
encephalopsin 0 5 Endo G 0 1
ENDOBREVIN (VAMP8) 0 2 ENDOCAN 0 0
ENDOCRINE GRANULE CONSTITUENT 0 0 ENDOG 0 1
ENDOGLIN 0 8 ENDOGLYCAN 0 0
ENDOGLYX 1 0 1 ENDOMORPHIN 0 0
ENDOMORPHIN 1 0 5 ENDOMORPHIN 2 0 3
Endomucin 0 1 Endomucin-1 0 1
ENDOMYSIUM 0 0 ENDONUCLEASE 0 0
ENDONUCLEASE G 0 5 ENDOPEPTIDASE 0 0
ENDOPHILIN 1 0 5 ENDOPHILIN 2 0 3
ENDOPHILIN 3 0 3 ENDOPLASMIC RETICULUM PROTEIN 0 0
ENDORPHIN 0 0 ENDORPHIN(acetyl-beta-) 0 0
ENDORPHIN(alpha-Neo-) 0 0 ENDORPHIN(beta-) 0 0
ENDOSTATIN 0 12 ENDOTHELIAL CELL ANTIGEN 0 2
ENDOTHELIAL CELL SURFACE MARKER 0 0 ENDOTHELIAL DIFFERENTIATION MARKER 0 0
ENDOTHELIAL LIPASE 0 0 ENDOTHELIN 0 1
ENDOTHELIN 1 0 10 ENDOTHELIN 2 0 2
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.