BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 1213 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
H-Caldesmon 0 6 H-FICOLIN (HAKATA ANTIGEN) 0 0
H-Ras 0 4 H2AX 0 2
H3 0 4 H60 0 1
HA tag 11 22 HA-Tag 0 4
HA.11 (peptide CYPYDVPDYASL) 0 0 HADHB 0 1
hADNP 0 1 HAEMONCHUS CONTORTUS 0 0
HAEMOPHILUS INFLUENZAE 0 0 HAH1 0 0
HAI-1 0 1 HAI-2 0 2
hair cortex Cytokeratin 0 1 Hairless 0 2
HAKAI 0 0 HALOPERIDOL 0 3
HAMARTIN 0 7 HAMSTER IgG 0 1
HAMSTER IgM 0 0 HAMSTER KAPPA CHAIN 0 0
HAMSTER LAMBDA CHAIN 0 0 HAND1 0 2
HAND2 0 3 HANTAVIRUS 0 0
HANTAVIRUS 0 12 HANTAVIRUS glycoprotein 1 0 0
HANTAVIRUS glycoprotein 2 0 0 HANTAVIRUS nucleoprotein 0 0
HAP1 0 4 HAP1B 0 0
HAP40 0 6 HAPIP 0 1
HAPTOGLOBIN 0 23 HARE 0 0
Harmonin 0 2 HAS1 0 1
HAS2 0 0 HAS3 0 0
Hash1 0 2 Haspin 0 1
HAT1 0 8 Hat2 0 2
HATH-1 0 2 HAUSP 0 2
HAX-1 0 2 HB-EGF 0 5
Hb9/HLBX9 0 1 HBcAg 0 8
HBO1 0 3 HBP1 0 4
HbsAg 0 4 HBV preS2 0 1
HCAM 1 6 HCC1 0 6
HCC2 0 0 HCC4 (CCL16) 0 3
HCF1 0 5 HCF2 0 1
HCII 0 1 Hck 0 10
hcKrox 0 0 HCLS1 0 2
HCN1 0 6 HCN2 0 6
HCN3 0 2 HCN4 0 4
HCPTP 0 1 HcRed 0 0
HCS 0 2 Hct1 0 2
HCV core NS3 + NS4 0 4 HCV NS3 0 25
HDA1 0 4 HDA2 0 1
HDA3 0 1 HDA4 0 1
HDA5 0 1 HDA6 0 1
HDA7 0 1 HDAC 10 0 3
HDAC 11 0 4 HDAC1 1 19
HDAC2 0 10 HDAC3 0 11
HDAC4 0 14 HDAC5 0 12
HDAC6 0 9 HDAC7 0 10
HDAC8 0 6 HDAC9 0 4
HDC 0 0 hDcp2 0 1
Hdf1 0 2 HDGF 0 0
HDJ-2/DNAJ 0 1 HDJ2 0 1
HDL 0 1 HE4 0 0
Headpin 0 0 HEB 0 4
HEC 0 0 HEC1 0 5
hedgehog 0 3 HEF1 0 2
hek 0 0 HEK 293 HOST CELL PROTEINS 0 1
Hel-N1 0 1 HeLa 0 8
HELENIUM VIRUS S 0 0 HELICOBACTER PYLORI 0 29
HELICOBACTER PYLORI Vac Ag 0 0 Helios 0 2
HELLS 0 1 HELMINTHOSPORIUM VICTORIEAE 190S 0 0
HELODERMIN 0 0 HELOSPECTIN 0 1
HEMATOPOIETIC STEM CELL PROTEIN 0 0 HEMATOPOIETIC/NEURONAL CELL SURFACE GLYCOPROTEIN 0 0
Heme Oxygenase 1 0 2 HEME OXYGENASE 1 1 19
HEME OXYGENASE 2 0 16 HEME OXYGENASE 3 0 3
HEMOGLOBIN 0 35 HEMOGLOBIN A 0 1
HEMOGLOBIN A1c 0 3 Hemoglobin alpha 0 1
Hemoglobin beta 0 1 HEMOGLOBIN F 0 4
Hemoglobin gamma 0 1 Hemoglobin tau 0 1
Hemoglobin zeta 0 1 HEMOPEXIN 0 2
HEMORRHAGIC ENTERITIS 0 0 HEN1 0 0
Hep B HBeAg 0 0 HEPARAN SULFATE 0 4
HEPARAN SULFATE PROTEOGLYCAN 0 10 HEPARANASE 1 0 6
heparanse 2a 0 0 HEPARIN 0 1
HEPARIN BINDING EGF-LIKE GROWTH FACTOR 0 0 HEPARIN COFACTOR II 0 9
HEPARIN/HEPARAN SULFATE 0 0 HEPASSOCIN 0 0
HEPATIC LEUKEMIA FACTOR 0 0 Hepatic Lipase 0 4
HEPATITIS A 0 15 HEPATITIS B 0 8
HEPATITIS B core Ag 0 4 HEPATITIS B e Ag 0 0
HEPATITIS B preS2 Ag 0 0 HEPATITIS B Surface Antigen 0 30
HEPATITIS B Surface Antigen a 0 1 HEPATITIS B Surface Antigen ad 0 21
HEPATITIS B Surface Antigen adw 0 1 HEPATITIS B Surface Antigen ay 0 5
Hepatitis B Virus 0 7 HEPATITIS B x Ag 0 0
HEPATITIS C 0 31 HEPATITIS C capsid 0 0
HEPATITIS C core Ag 1 14 HEPATITIS C E1 Ag 0 0
HEPATITIS C E2 Ag 0 0 HEPATITIS C HELICASE 0 0
HEPATITIS C non-structural 0 0 HEPATITIS C NS-3 0 2
HEPATITIS C NS-4 0 19 HEPATITIS C NS-4A 0 4
HEPATITIS C NS-4B 0 0 HEPATITIS C NS-5 0 2
HEPATITIS C NS-5a 0 5 HEPATITIS C NS-5b 0 6
HEPATITIS C p22 0 0 HEPATITIS D 0 0
HEPATITIS E 0 5 HEPATITIS G 0 4
HEPATITIS G E2 Ag 0 0 HEPATOCYTE NUCLEAR FACTOR 1 0 1
HEPATOCYTE NUCLEAR FACTOR 1alpha 0 1 HEPATOCYTE NUCLEAR FACTOR 3alpha 0 0
HEPATOCYTE NUCLEAR FACTOR 3beta 0 0 HEPATOCYTE NUCLEAR FACTOR 3gamma 0 0
HEPATOCYTE NUCLEAR FACTOR 4 0 2 HEPATOCYTE SPECIFIC Ag 0 2
HepG NS3 0 1 HEPSIN 0 1
HEPTACHLOR 0 0 HePTP 0 3
HER-2/neu 0 13 HER2 0 1
HER3 0 5 HER4 0 6
HEREGULIN 0 8 HEREGULIN alpha 0 0
HEREGULIN beta 0 0 HERG 0 3
HERPES SIMPLEX 0 0 HERPES SIMPLEX type 1 0 7
HERPES SIMPLEX type 2 0 5 Herpesvirus ( HHV8 ) 0 1
Herstatin 0 2 HERV 0 0
HERV K capsid Ag 0 0 HERV K envelope 0 0
HERV K gag 0 0 HES1 0 4
HES2 0 4 HES3 0 4
HES4 0 2 HES5 0 3
HES6 0 3 HESX1 0 4
HET/SAF-B 0 2 HETACILLIN 0 0
HETE(12-) 0 0 HETE(12[L]-) 0 0
HETE(15-) 0 0 HETE(5-) 0 0
HETEROCHROMATIN PROTEIN (HP1-beta) 0 0 HETEROCHROMATIN PROTEIN 1 0 9
HETEROCHROMATIN PROTEIN 1A 0 0 HETEROCHROMATIN PROTEIN 1B 0 0
HETEROCHROMATIN PROTEIN 1G 0 0 HETEROTYPIC ADHESION RECEPTOR 0 1
HEX 0 2 HEXOBARBITAL 0 0
HEXOKINASE 0 15 HEXOKINASE I 0 0
HEXOKINASE II 0 0 HEXOKINASE III 0 0
Hey 1/HRT1 0 0 Hey 2/HRT2 0 0
Hey L/HRT3 0 0 HFE 0 3
HFH-4 0 3 hFSH 0 1
HGF 0 8 HGF ACTIVATOR 0 0
HGF ACTIVATOR INHIBITOR type 1 (HAI-1) 0 0 HGF alpha 0 0
HGF beta 0 0 HGF RECEPTOR 0 2
HGFA-L 0 2 HGFA-S 0 2
HGFalpha 0 3 HGFbeta 0 2
HGFL 0 2 HGK 0 3
Hhip 0 4 hHR23A 0 1
HHV-4 EBNA-1 0 1 HHV-4 EBNA-3A 0 1
HHV8 0 1 HIBISCUS CHLOROTIC RINGSPOT 0 0
HIC-1 0 2 Hic-5 0 0
Hic-5 0 2 HID 0 2
HIF PROLYL HYDROXYLASE 1 (PHD1/EGLN2) 0 0 HIF PROLYL HYDROXYLASE 2 (PHD2/EGLN1) 0 0
HIF PROLYL HYDROXYLASE 3 (PHD3/EGLN3) 0 0 HIF PROLYL HYDROXYLASE 4 (PHD4) 0 0
HIF Prolyl Hydroxylases 0 1 HIF-1alpha 4 29
HIF-1beta 1 8 HIF-2alpha 0 7
HIF-3alpha 0 2 HINDSIGHT PROTEIN 0 0
Hip 0 2 HIP-1 0 7
HIP-2 0 1 HIP55 0 1
HIPK1 0 3 HIPK2 0 7
HIPK3 0 2 HIPK4 0 2
Hippi 0 3 Hippocalcin 0 2
Hippostatin 0 1 HIRA 0 1
HIRUDIN 0 6 His tag 0 3
His-probe 0 2 His-tag 0 27
His6 tag 0 0 HisRS 0 2
HIST1H3B3 0 1 HISTAMINE 0 7
Histamine H1 Receptor 0 1 Histamine H2 Receptor 0 3
Histamine H3 Receptor 0 2 Histamine H4 Receptor 0 4
HISTAMINE RECEPTOR 1 0 11 HISTAMINE RECEPTOR 2 0 9
HISTAMINE RECEPTOR 3 0 11 HISTAMINE RECEPTOR 4 0 8
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.