BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 164 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
O-GlcNAc transferase 0 3 O-Linked N-Acetylglucosamine 0 2
O6-Methylguanine-DNA-Methyltransferase ( MGMT ) 0 1 OA1 0 1
OAS1 0 4 OAS2 0 1
OAS3 0 1 OASIS 0 1
OASL 0 1 OATP1 0 4
OATP2 0 8 OAZ 0 3
Ob 0 3 Ob receptor 0 2
OB-cadherin 0 2 OB-cadherin-2 0 1
Ob-R 0 8 OBCAM 0 1
OCA-B 0 0 OCAM 0 0
Occludin 0 1 OCCLUDIN 0 5
OCRL 0 4 Oct-1 0 0
Oct-1 (OCT1) 0 0 Oct-2 0 1
Oct-2 (OCT2) 0 0 Oct-3 0 0
Oct-4 0 0 OCT3 (OCT4) 0 2
OCTN1 0 2 OCTN2 0 1
OCTN3 0 1 OCTOPAMINE 0 2
OCTREOTIDE 0 0 ODC 0 1
Odf1 0 1 Odf2 0 2
ODONTOGLOSSUM RINGSPOT 0 0 ODR-10 0 1
OGG1 0 6 OIF 0 1
OKRA MOSAIC 0 0 Olfactory Receptor LS189744 0 3
Olfactory Receptor OR10R2 0 3 Olfactory Receptor OR16/OR23 0 2
Olfactory Receptor OR2A4 0 1 Olfactory Receptor OR6N1 0 3
OLIG1 0 2 OLIG2 0 2
Olig3 0 2 OLIGODENDROCYTE MARKER 0 0
OLIGODENDROCYTE MYELIN glycoprotein (OMgp) 0 0 OLIGODENDROCYTE SPECIFIC PROTEIN 0 0
oligophrenin-1 0 2 OMG 0 3
Omi/HtrA2 0 2 OmpU 0 1
ONCOFETAL TROPHOBLAST GLYCOPROTEIN 0 0 ONCOMODULIN 0 0
ONCOSTATIN M 0 11 ONCOSTATIN M RECEPTOR 0 0
ONION YELLOW DWARF 0 0 Op18 0 7
OPA1 0 0 OPG 0 5
OPHN1L 0 2 Opi1p 0 0
OPIATES 0 0 OPIOID RECEPTOR(delta-) 0 6
OPIOID RECEPTOR(kappa-) 0 4 OPIOID RECEPTOR(mu-) 0 2
OPN 0 4 OPOSSUM IgG 0 0
OPRK1 0 1 OPSIN 0 0
OPTINEURIN 0 0 OR10R2 0 1
OR2H3 0 1 ORC 0 0
ORC1 0 10 ORC2 0 4
ORC2L 0 1 ORC3 0 3
ORC3L 0 2 ORC4 0 3
ORC4L 0 2 ORC5 0 2
ORC6 0 4 ORC6L 0 2
Orexin 0 0 OREXIN A 0 8
OREXIN B 0 6 OREXIN RECEPTOR 0 0
OREXIN RECEPTOR 1 0 6 OREXIN RECEPTOR 2 0 3
ORGANIC ANION TRANSPORTER 1 0 2 ORGANIC ANION TRANSPORTER 2 0 2
ORGANIC ANION TRANSPORTER 3 0 2 ORGANIC CATION TRANSPORTER 1 0 0
ORGANIC CATION TRANSPORTER 2 0 0 ORGANIC CATION TRANSPORTER 3 0 0
ORNITHINE 0 2 ORNITHINE DECARBOXYLASE 0 7
ORP1 0 1 Orphan nuclear receptor EAR-2 (NR2F6) 0 1
ORPHANIN FQ 0 4 OS-9 0 1
Osa 0 0 OSBP1 0 1
OSBP2 0 1 OSBPL11 0 1
OSBPL2 0 1 OSBPL6 0 1
OSBPL7 0 1 OSBPL9 0 1
OSCAR 0 2 oskar 0 3
OSM 0 2 OSMRbeta 0 8
Ost 0 1 Ost1 0 0
OST48 0 3 OSTC 0 2
OSTEO-INDUCTIVE FACTOR 0 0 OSTEOARTHRITIS MATRIX ANTIGEN 0 0
OSTEOCALCIN 0 15 osteocalcin 0 0
OSTEOGENIC GROWTH PEPTIDE 0 0 OSTEONECTIN 0 10
Osteopontin 0 9 OSTEOPROTEGERIN 0 14
OSTEOSTATIN 0 2 OSTERIX 0 0
OSX 0 2 OTRPC4 0 1
Otx1 0 1 Otx2 0 1
OTX3 0 1 OUABAIN 0 0
OURMIA MELON 0 0 OV-6 0 0
OVALBUMIN 0 11 OVARIAN CARCINOMA ANTIGEN 0 1
Oviductin (also designated Mucin 9) 0 0 OVINE ECTHYMA 0 0
ovine IL-1b 0 1 ovine IL-2 0 1
ovine IL-6 0 1 ovine IL-8 0 1
Ox-LDL R-1 0 5 OX2 0 4
OX2R 0 5 Ox40 0 4
Ox40L 0 4 OXALATE DECARBOXYLASE 0 0
OXALATE OXIDASE 0 0 OXIZEPINE 0 0
OXOGUANINE(8-) DNA-GLYCOSYLASE 0 0 OXYCODONE 0 0
OXYGEN REGULATED PROTEIN 0 0 OXYTOCIN 0 9
Oxytocin-R 0 10 OXYURANUS SCUTELLATUS VENOM 0 0
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.