BioRating.com
Home Contact Us Our Mission Log in
   Search for Antigen:    
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
Search found 31 records, matching your criteria.
List of Antigen Name Total Reviews View Antibodies List of Antigen Name Total Reviews View Antibodies
Y-1 0 1 Y-79 0 1
Y14 0 2 YadA 0 2
YAM MOSAIC 0 0 YANK2 0 1
YAP 0 6 Yap1 0 2
YB-1 0 2 Ydj1 0 2
YELLOW FEVER 0 2 YERSINIA 0 0
YERSINIA ENTEROCOLITICA 0 0 YERSINIA PESTIS 0 11
YERSINIA PSEUDOTUBERCULOSIS 0 0 YES 0 3
YES1 0 1 Yfh1 0 2
YFP 0 0 Yif1p 0 0
Yip1p 0 0 YKL-40 0 0
Yo (PCA-1) 0 0 YopE 0 1
YOTIAO 0 1 Ypk1 0 2
Ypk2 0 2 Yra1 0 1
YSK 0 1 YSK1 0 2
YY1 0 7  
Select Page   
Copyright © 2006-2009 BioRating.com. All Rights Reserved.